Limited Time Sale$19.14 cheaper than the new price!!
| Management number | 218366304 | Release Date | 2026/05/03 | List Price | $12.76 | Model Number | 218366304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black 2 |
|---|---|
| Theme | formal |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Adjustable |
| Brand Name | HIMESPORT |
| Style Name | Elegant and Distinctive |
| Unit Count | 1 Count |
| Fabric Type | Polyester Fiber, Except The Accessories |
| Style Number | 1088 |
| Hat Form Type | Derby |
| Is Waterproof | False |
| Material Type | Polyester Fiber |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | adjustable size, bow decoration |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1088 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor / Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form