Limited Time Sale$47.85 cheaper than the new price!!
| Management number | 213037902 | Release Date | 2026/04/12 | List Price | $31.90 | Model Number | 213037902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 21.65 in x 21.65 in x 30 in |
|---|---|
| Color | Butterfly-shape,blue |
| Shape | Butterfly |
| Theme | Butterfly |
| Pattern | Tie-Dye, Butterfly |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Caster Wheels |
| Room Type | Bedroom, Kids Room, Study Room |
| Back Style | Butterfly Back |
| Brand Name | HOMREST |
| Item Depth | 21.65 inches |
| Model Name | Kids Desk Chair |
| Seat Depth | 16.5 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 15.8 Pounds |
| Seat Height | 16 Inches |
| Manufacturer | Anji Tengfei |
| Model Number | QYFYIP002BU |
| Cushion Style | Padded |
| Fill Material | 28D Foam |
| Material Type | Polyester & Polyester Blend |
| Seat Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 21.65 x 21.65 x 30 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Swivel, Wheels, Ergonomic, Butterfly Back Design |
| Frame Material Type | Metal |
| Included Components | Hardware, Instructions |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.65"D x 21.65"W x 30"H |
| Seat Back Interior Height | 14.6 Inches |
| Recommended Uses For Product | Study, Gaming, Reading |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form