Limited Time Sale$59.09 cheaper than the new price!!
| Management number | 208777466 | Release Date | 2026/03/29 | List Price | $39.40 | Model Number | 208777466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196450020849 |
|---|---|
| Color | Seawater |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | HUDSON |
| Model Name | Faye Ultra High-rise Bootcut Jean |
| Rise Style | High Rise |
| Style Name | Faye Ultra High-rise Bootcut Jean |
| Fabric Type | 92% Cotton, 6% Elastomultiester, 2% Elastane |
| Item Weight | 1.7 Grams |
| Manufacturer | HUDSON |
| Style Number | ZB1SWT1147 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | ZB1SWT1147 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00196450020849 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form