Limited Time Sale$12.59 cheaper than the new price!!
| Management number | 219693752 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 219693752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 812355039952 |
|---|---|
| Size | Small |
| Color | Multicolor |
| Style | Modern |
| Theme | Holidays, Numbers |
| Occasion | open-ended play |
| Set Name | Numberbots |
| Hair Type | All |
| Sub Brand | JOYIN |
| character | Numberbots |
| Brand Name | JOYIN |
| Model Name | 10947 |
| Unit Count | 10 Count |
| Finish Type | Matte |
| Item Weight | 0.29 Kilograms |
| Animal Theme | action figure |
| Manufacturer | Joyin Inc |
| Model Number | 10947 |
| Power Source | battery powered |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Action Figure |
| Item Dimensions | 2.5 x 0.75 x 2.2 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 10 |
| Additional Features | Combining Robots |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | Number Skills |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 10947 |
| Item Dimensions L x W x H | 2.5"L x 0.75"W x 2.2"H |
| Recommended Uses For Product | Educational activities, Gift giving (birthdays, holidays, etc.), Classroom settings, Playtime |
| Manufacturer Minimum Age MONTHS | 36.00 |
| Global Trade Identification Number | 00812355039952 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form