Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 217929853 | Release Date | 2026/05/03 | List Price | $11.19 | Model Number | 217929853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your cat an abundance of taste and nutrition in every bowl! Made with real chicken, a blend of superfoods, and broth coated kibble for irresistably delicious meal. Made with wholesome grains like brown rice and oat groats to help support healthy digestion. Complete and balanced for kittens to adult cats.
| UPC | 723633014861 |
|---|---|
| Flavor | Chicken Meal & Salmon Meal (New Recipe) |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Dry Kibble |
| Brand Name | Natural Balance |
| Unit Count | 96 Ounce |
| Item Weight | 6 Pounds |
| Manufacturer | Natural Balance Pet Foods, Inc. |
| Model Number | 723633014861-f |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Complete and balanced for kittens to adult cats, Made with wholesome grains like brown rice and oat groats to help support healthy digestion |
| Additional Features | Providing essential protein and amino acids to help maintain strong muscles, This premium cat food care for the whole body from head to tail. |
| Special Ingredients | Chicken Meal, Salmon Meal, Chicken Liver, Menhaden Oil, Dried Cranberries, Dried Kelp, Dried Blueberries, L-Lysine Monohydrochloride |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 723633014861-f |
| Specific Uses For Product | Digestive Health |
| Animal Food Ingredient Claim | No Added Antibiotics |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form