Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 217919379 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 217919379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853458007646 |
|---|---|
| Pet Type | Dog |
| Item Form | Cream |
| Brand Name | Raw Paws |
| Unit Count | 16.0 Ounce |
| Manufacturer | Raw Paws Pet, Inc. |
| Liquid Volume | 16 Fluid Ounces |
| Target Species | Dog |
| Product Benefits | Use coconut oil for dogs skin and coat health! Our dog and cat coconut oil is great for moisturizing and protecting wrinkles, paws and noses. Not to mention tastes delicious! |
| Material Type Free | Artificial Color Free, BPA Free, Dye Free, Paraben Free, Phthalate Free |
| Special Ingredients | All Natural, Gluten Free, Grain Free, Organic, Wheat Free |
| Allergen Information | Corn-Free, Gluten Free, Grain-Free, Soy Free, Wheat Free |
| Manufacturer Part Number | 702000-16 |
| Recommended Uses For Product | Moisturizing, Soothing, Nourishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form