Limited Time Sale$196.79 cheaper than the new price!!
| Management number | 214721216 | Release Date | 2026/04/12 | List Price | $131.20 | Model Number | 214721216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | black |
|---|---|
| Speed | 8800 Cubic Feet Per Minute |
| Style | Industrial |
| Voltage | 110 Volts |
| Wattage | 350 watts |
| Material | Metal |
| Room Type | Outdoor |
| Brand Name | ROVSUN |
| Model Name | MFM-S30 |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Model Number | MFM-S30 |
| Power Source | ac |
| Mounting Type | Floor Mount |
| Collection Name | Industrial Fans |
| Number of Speeds | 3 |
| Special Features | Adjustable Tilt |
| Air Flow Capacity | 8800 Cubic Feet Per Minute |
| Electric Fan Design | Floor Fan |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | 25.14 CFM per watt, 22.86 CFM per watt, 18.57 CFM per watt |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 19.3"D x 32.1"W x 70.88"H |
| Recommended Uses For Product | Outdoor & Commercial & Industrial |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form