Limited Time Sale$19.52 cheaper than the new price!!
| Management number | 219172507 | Release Date | 2026/05/03 | List Price | $13.02 | Model Number | 219172507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Be a king for a day or a lifetime, the option is yours with rubie's burgundy velvet king's robe, our kings royal robe features a deluxe full-length kings robe trimmed in white faux fur, for more than 60 years rubie's has been thrilled to bring their experience, innovation and fun to year around costuming, a family-owned company based in new york, they continue to thrive and have grown to be the largest in the industry in the world, every holiday, every celebration, every time you think fun, think about dressing up, grabbing a festive accessory, and putting on your fun rubie's hat, we'll be celebrating with you
| UPC | 082686160995 885455252149 826861609950 082686149952 799760782133 |
|---|---|
| Size | One Size |
| Color | Burgundy |
| Theme | Prince |
| Pattern | Solid |
| Fit Type | Loose |
| Material | Polyester |
| Occasion | Cosplay, Dress Up, Halloween, Performance, Ren Faire |
| character | King |
| Brand Name | Rubies |
| Neck Style | V-Neck |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.35 Pounds |
| Part Number | 14995_ |
| Closure Type | Hook and Loop |
| Manufacturer | Rubies Costume Co |
| Style Number | 14995_NS |
| Special Sizes | One Size |
| Target Audience | Boys, Girls |
| Special Features | Wrinkle Resistant |
| Included Components | Costume Robe |
| Material Composition | 100% Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Maximum Age Recommendation | 100 |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 60 Inches |
| Global Trade Identification Number | 00082686149952 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form