Limited Time Sale$23.13 cheaper than the new price!!
| Management number | 215759996 | Release Date | 2026/04/12 | List Price | $15.42 | Model Number | 215759996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We got our start with the VeryFine Juice Company. Back in 1999, we were the first to recognize how wonderful it would be to put the delightful 0 calorie natural flavor of fruit together with the healthy refreshment of crystal clear water and call it a beverage. After all, water by itself is just plain boring. An unfortunate fact since it's something we need plenty of—every day. That's where Fruit2O® flavored waters come in.
| Flavor | Raspberry,Grape,Strawberry |
|---|---|
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Fruit2O |
| Unit Count | 480 Fluid Ounces |
| Item Volume | 20 Fluid Ounces |
| Item Weight | 20 Ounces |
| Manufacturer | Fruit2O |
| Coin Variety 1 | Raspberry, Strawberry, Lemonade, Grape |
| Container Type | Bottle |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 20 Fluid Ounces |
| Flavored Drink Type | Fruit Flavored Still Drink |
| Item Package Weight | 33.5 Pounds |
| Special Ingredients | Raspberry, Grape, Strawberry |
| Age Range Description | Adult |
| Item Package Quantity | 24 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Fruit Drinks |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | General consumption as a family beverage |
| Global Trade Identification Number | 10019063300207 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form