Limited Time Sale$12.79 cheaper than the new price!!
| Management number | 218859736 | Release Date | 2026/05/03 | List Price | $8.53 | Model Number | 218859736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Launched by the design house of Armaf in the year 2015. This Fragrance has blend of Bergamot, Grapefruit, Pink Pepper, Lemon, Mint, Nutmeg and Ginger. It is recommanded for daily wear.
| Item Form | Liquid |
|---|---|
| Brand Name | Armaf |
| Model Name | Voyage Bleu |
| Scent Name | Aquatic |
| Unit Count | 3.4 Fluid Ounces |
| Item Volume | 3.4 Fluid Ounces |
| Item Weight | 3.4 Ounces |
| Manufacturer | Armaf |
| Model Number | BP38564535 |
| Item Type Name | Armaf |
| Scent Duration | 4 Hours |
| Number of Items | 1 |
| Application Mode | Direct application |
| Material Type Free | Paraben Free |
| Age Range Description | Adult |
| Fragrance Concentration | Eau de Parfum |
| Manufacturer Part Number | ARF32109302 |
| Other Special Features of the Product | Long Lasting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form